Top Rated Escorts
Top 12 by Review Average
(4 or more reviews with at least one review in last 6 months)| Title | Number of Reviews | Average Rating |
|---|---|---|
| iLatina | 4 | 5.00 |
| A+Erotic Beauty | 4 | 5.00 |
| All about YOU!!! | 9 | 5.00 |
| Talula Jones | 4 | 5.00 |
| Kim | 6 | 5.00 |
| Tory Taylor | 8 | 5.00 |
| Heather4U | 6 | 5.00 |
| SquirtingQueen | 4 | 5.00 |
| Kimber Lee | 4 | 5.00 |
| Candylips | 11 | 5.00 |
| Jenna Banks...Providing GFE Pleasure | 9 | 5.00 |
| Shai | 14 | 4.93 |
Top 12 by hits
| Name | Hits |
|---|---|
| Alara Dodd | 15279 |
| Melanie | 14990 |
| Cherish Amonda | 14193 |
| Heather4U | 10924 |
| Shai | 10894 |
| SquirtingQueen | 10625 |
| Dyvine ~Tours in VA/MD/PA/NY/OH/DE/NJ Sensual Solos/Delectable Duos | 10050 |
| Apresvous | 9554 |
| Caroline | 8998 |
| Cara1 | 8908 |
| All about YOU!!! | 8229 |
| REAL swedish massages by the Ultimate GFE | 7508 |









