Top Rated Escorts
Top 12 by Review Average
(4 or more reviews with at least one review in last 6 months)| Title | Number of Reviews | Average Rating |
|---|---|---|
| Horny Hottie!! | 4 | 5.00 |
| iLatina | 8 | 5.00 |
| HotAngelina | 4 | 5.00 |
| Discover Joey DiStefano xo | 6 | 5.00 |
| Starla Jones | 6 | 5.00 |
| Mysteria Allure | 24 | 5.00 |
| Ayanna | 4 | 5.00 |
| Heather4U | 6 | 5.00 |
| A Rose by any Other Name - Sophia Rose | 9 | 5.00 |
| Kay~ | 9 | 5.00 |
| Tory Taylor | 12 | 5.00 |
| Amazingeroticmassages.com | 14 | 5.00 |
Top 12 by hits
| Name | Hits |
|---|---|
| Melanie | 20071 |
| Alara Dodd | 19894 |
| Cherish Amonda | 19717 |
| Shai | 15095 |
| Heather4U | 15008 |
| Caroline | 13750 |
| Tonie | 12774 |
| Cara1 | 11895 |
| Mysteria Allure | 11863 |
| Heidi | 11622 |
| Kimber Lee | 9642 |
| Bella Monika ***Brazilian Playmate*** | 9599 |








