Top Rated Escorts
Top 12 by Review Average
(4 or more reviews with at least one review in last 6 months)| Title | Number of Reviews | Average Rating |
|---|---|---|
| Ms Heather | 6 | 5.00 |
| Heather4U | 4 | 5.00 |
| Jenna Banks...Providing GFE Pleasure | 5 | 5.00 |
| Shai | 11 | 4.91 |
| Cherish Amonda | 16 | 4.88 |
| Alara Dodd | 16 | 4.88 |
| Alisha | 13 | 4.77 |
| Brynn Burke- Punk Rock Vixen | 4 | 4.75 |
| XXXtra Sexy Angie | 7 | 4.71 |
| Sakura | 6 | 4.67 |
| Tigress | 6 | 4.67 |
| Mariah | 12 | 4.58 |
Top 12 by hits
| Name | Hits |
|---|---|
| Elite Encounters | 12590 |
| XXXtra Sexy Angie | 12414 |
| Alara Dodd | 11947 |
| Melanie | 10844 |
| Cherish Amonda | 10040 |
| Dyvine ~ Traveling Sensual Coffee Hostess | 8928 |
| Shai | 7713 |
| Amber Tai | 7340 |
| Heather4U | 6799 |
| Joey DiStefano *Welcome To The Color Shop* | 6421 |
| Apresvous | 6368 |
| Mariah | 6169 |







