Top Rated Escorts
Top 12 by Review Average
(4 or more reviews with at least one review in last 6 months)| Title | Number of Reviews | Average Rating |
|---|---|---|
| A+Erotic Beauty | 4 | 5.00 |
| Talula Jones | 4 | 5.00 |
| All about YOU!!! | 8 | 5.00 |
| Kim | 6 | 5.00 |
| TonieX | 5 | 5.00 |
| Heather4U | 5 | 5.00 |
| Kimber Lee | 4 | 5.00 |
| Jenna Banks...Providing GFE Pleasure | 9 | 5.00 |
| SquirtingQueen | 4 | 5.00 |
| Candylips | 10 | 5.00 |
| Shai | 12 | 4.92 |
| Cherish Amonda | 16 | 4.88 |
Top 12 by hits
| Name | Hits |
|---|---|
| Alara Dodd | 14573 |
| Melanie | 14103 |
| Cherish Amonda | 13233 |
| TonieX | 10703 |
| Shai | 10167 |
| Heather4U | 10139 |
| Dyvine ~Tours in VA/DC/MD/PA/WV Solo/Wild Duos w/Jillian Jamez | 9803 |
| SquirtingQueen | 9595 |
| Apresvous | 8907 |
| Cara1 | 8294 |
| Caroline | 8265 |
| REAL swedish and deep tissue massages by the Ultimate GFE | 7121 |








