Top Rated Escorts
Top 12 by Review Average
(4 or more reviews with at least one review in last 6 months)| Title | Number of Reviews | Average Rating |
|---|---|---|
| A truely unforgettable experience! | 12 | 5.00 |
| Massages w Ginnie | 6 | 5.00 |
| Sophia Rose | 7 | 5.00 |
| Horney Hottie!! | 4 | 5.00 |
| Candylips | 24 | 5.00 |
| Starla Jones | 6 | 5.00 |
| All about YOU!!! | 12 | 5.00 |
| A PowerHouse of Pleasure! Expect Nothing But The Best! | 6 | 5.00 |
| Discover Joey DiStefano xo | 6 | 5.00 |
| Ayanna | 4 | 5.00 |
| MsJones | 7 | 5.00 |
| Kimber Lee | 8 | 5.00 |
Top 12 by hits
| Name | Hits |
|---|---|
| Melanie | 17883 |
| Alara Dodd | 17477 |
| Cherish Amonda | 16916 |
| Heather4U | 13482 |
| Shai | 13351 |
| All about YOU!!! | 12620 |
| Caroline | 11540 |
| Candylips | 10714 |
| Cara1 | 10485 |
| Heidi | 9297 |
| Mariah | 7781 |
| Discover Joey DiStefano xo | 7483 |









